November 2010 Results
| Team | Score (out of 71) | |
| Metro(sexual)Dome | 64 |
First |
| The New Warriors | 56.5 |
Second |
| My Drains Are Blocked By My Neighbour's Shit | 55 |
Third |
| The Analrapists | 52 | |
| From Bbbbbbbbeeeeeyyyyyooonnndd! | 50 | |
| Drag Me to Hull | 49.5 | |
| We Eat Dead People | 49 | |
| The Peeping Tomatoes | 46 | |
| Toasted Slut | 45.5 | |
| The Thing Kings | 40.5 | |
| We Like Ass to Mouth, Centipede Style | 39 | |
| Killer Fuckin Clown Shoes from Outer Space | 37.5 | |
| Four out of Five | 37.5 | |
| Zombieland of Leather | 37 | |
| They're Eating Her, Then They're Going to Eat Me! Oh My God | 36.5 | |
| The Porkchop Express | 36 | |
| Honey I Touched The Kid | 34.5 | |
| Regan MacNeal's Pee Party | 33.5 | |
| Night of the Quizzing Dread | 32 | |
![]() |
![]() |
September |
December |




