| (click to enlarge) |
April 2007 Winners (click to enlarge photos) |
|
Metro(sexual)Dome claim another first place with a clear win, thanks to their TV/film crossover knowledge... we're forced to wonder when these guys get outside! |
|
Old favourites Suntory Time expanded their numbers to become Suntory Time on the Rocks and just pipped Richard Taylor... into second place. |
|
We think this was the first outing for Richard Taylor and The Bigiature Five and they stormed straight into the top three, very nearly taking second place. We hope to see them again! |
|
April 2007 Results
| Team | Score | |
| Metro(sexual)Dome | 84% | First |
| Suntory Time on the Rocks | 80% | Second |
| Richard Taylor and The Bigiature Five | 79% | Third |
| The Warriors | 75% | |
| Requiem for a Team | 75% | |
| Everything's Coming up Monkeys | 74.5% | |
| Chick Peas | 74% | |
| From Tehran with Love | 72% | |
| Tonight We Dine in Hull (not Coventry) | 70% | |
| Barry Norman's Stalkers | 64% | |
| Tonight We Dine in Hull! | 64% | |
| We're Better At The School Quizz | 62% | |
| The Men Who Shot Liberty Valance - And J.R. |
59% | |
| Cheeky Monkeys | 57% | |
| I Know What You Did Last Saturday! | 55% | |
| Ronin | 54% | |
| Woan Flew Over The Cuckoo's Nest | 49% | |
| Fat Sam's Grand Slam | 47% | |
| Planet Terror | 43% | |
| I Thought I Was Going To a Pants Party | 43% |


