April 2009 Results
| Team | Score | |
| Lord of the Chick Warriors | 84% | First |
| Joey Jo-Jo Junior Shabadoo | 81% | Second |
| Fonzey's Heroes | 75% | Third |
| Metro(sexual)Dome | 74% | |
| Edward Quizorhands | 74% | |
| Fuckin' Clown Shoes | 73% | |
| Analrapists | 72% | |
| Man Likes Dog | 70% | |
| Quizzards of Gore | 67% | |
| Crouching Hippy, Hidden Truncheon | 65% | |
| See You Next Wendesday | 63% | |
| Josh Hartnett Ate My Hampster | 59% | |
| The Gillymotts | 58% | |
| The Silent Wollie Lambs | 56% | |
| The Listing Ship | 51% | |
| Rock Bottom | 44% | |
| Outkasts | 36% |
March |
May |




