| (click to enlarge) |
February 2007 Winners (click to enlarge photos) |
|
First place went to The All-Day Breakfast Club who took home the 18-inch talking Pinhead. |
|
The second-place team, Paul Ross Says 'This is Fantastic' chose the champage to celebrate their silver medal position.
|
|
| The Agatha Christie boxset went to Metro(sexual)Dome. | |
February 2007 Results
| Team | Score | |
| The All-Day Breakfast Club | 82% | First |
| Paul Ross Says 'This Is Fantastic' | 77% | Second |
| Metro(sexual)Dome | 72.3% | Third |
| Suntory Time | 71.6% | |
| George Lucas Raped My Childhood | 70% | |
| The Warriors | 67% | |
| Crouch End Tiger, Highgate Dragon | 64% | |
| Geezers of Nazareth | 62% | |
| Brian That Is Called Brian | 61% | |
| House of Flying Quizzers | 61% | |
| Dude Where's My Guide Dog | 59% | |
| Definitely Not My Underpants | 59% | |
| Too Many Yanks, Not Enuf Hos | 57% | |
| The Buffs | 57% | |
| Good Luck in the Morning | 56% | |
| Bambi Does Dallas | 54% | |
| This Misery Can't Last | 53% | |
| Running With Quizzers | 52% | |
| LV-426 | 51% | |
| Bring Me The Leg of Michael Winner | 51% | |
| The Video Nasties | 50% | |
| Team Wolf | 50% | |
| Quizzly Man | 50% | |
| Han Solo | 47% | |
| The Team That Fell to Earth | 47% | |
| Scrat's Town | 45% | |
| Cry Me a River, Gwyneth Paltrow | 43% | |
| The Kersal Massive | 42% | |
| Battle Royale with Cheese | 42% | |
| Stupid What? | 38% | |
| Statler and Waldorf | 37% |


