| (click to enlarge) |
May 2007 Winners (click to enlarge photos) |
|
Adding another notch to their quizpost (?) The All Day Breakfast Club scooped up the Darth Vader voice-changing helmet. |
|
Just one mark behind them, Metro(sexual)Dome took second place. |
|
And just one mark behind them, The Warriors came in third. |
|
May 2007 Results
| Team | Score | |
| The All-Day Breakfast Club | 85% | First |
| Metro(sexual)Dome | 84% | Second |
| The Warriors | 82% | Third |
| The Creasy Bears | 74% | |
| Requiem for a Team | 69% | |
| Born Again Quiztians | 66% | |
| Milk was a Bad Choice | 66% | |
| We're In Your House | 66% | |
| Curse of the Golden Shower | 65% | |
| The Groupies | 64% | |
| 28 Points Later | 64% | |
| Battle Royale with Cheese | 63% | |
| The Red Handgang | 61% | |
| The Superfluous Third Nipples | 59% | |
| Suntory Time | 59% | |
| Brokeback Attack | 57% | |
| May The Farce Be With You | 57% | |
| Obi Wan Kenobi Nil | 56% | |
| A New Hope | 56% | |
| Carpenter For Hire - No Job Too Small | 55% | |
| Team Wolf 2 | 50% | |
| Party Boyz | 50% | |
| Team Bandits | 49% | |
| Above The Wig Shop | 49% | |
| Make Like a Tree and Get The Hell Out of Here | 46% | |
| The Day The Earth Stood | 44% | |
| OUTATIME | 39% |


