| (click to enlarge) |
May 2008 Winners (click to enlarge photos) |
|
The came second in March, but thanks to equal top marks and a lucky tie break, Barry Norman's Pickled Onionswalked away with first place in the Cult Special. |
|
They almost won, but The Friendly Crustaceans lost out on the final tie break and ended up second. |
|
And just a mark-and-a-half behind the two leaders, Charlton Heston's Cold Dead Quiz came in third. |
|
May 2008 Results
| Team | Score | |
| Barry Norman's Pickled Onions | 81% | First |
| The Friendly Crustaceans | 81% | Second |
| Charlton Heston's Cold Dead Quiz | 79% | Third |
| Risky Quizness | 76% | |
| The New Warriors | 75% | |
| Chevy Chase of Base | 69% | |
| Metro(sexual)Dome | 67% | |
| Whitney Houston's Cold Dead Hands | 66% | |
| Where Eagles Shit | 64% | |
| Weekend at Bernie Macs | 62% | |
| The Magnificent Seven Dwarves | 61% | |
| Who Are You Calling a Cult? | 59% | |
| Lucas Is About To Rape My Childhood Once More | 57% | |
| Mad Dogs & Irishmen | 56% | |
| Requiem for a Team | 55% | |
| Quiz on Her Face | 53% | |
| Mace Windu Has a Purple One | 51% | |
| Minus Neil | 51% | |
| Blood of Champion | 51% | |
| Ben Hearse | 51% | |
| If Indy Isn't Amazing I'm Burning Down George Lucas's House | 51% | |
| The Water Bandits | 47% | |
| The Wee Jobbies | 42% | |
| Bad Education | 36% |


