Quiz #136 - Brixton
18 April 2017 •Results



| Team | Score |
| Mild Peril And Some Sexy Scenes | 62.5 |
| A Streepcar Named Desire | 59.5 |
| The Boogaloo Knights | 59 |
| Quizzer vs Quizzer | 55.5 |
| Soundtracks From Films Beginning With Veasey | 53.5 |
| Kill Paxton | 53.5 |
| They Mostly Quiz At Night… Mostly | 51.5 |
| Rob's Birthday Dinner | 51.5 |
| Ewan McGregor's Candelabra Chaos | 51.5 |
| 1.21 Quiz-A-Watts | 51 |
| The Usual Suspects | 48 |
| How To Lose A Quiz In 10 Days | 45 |
| Fetch Me A Dinghy | 44.5 |
| Crouching Woman, Hidden Cucumber | 43.5 |
| You're A Quizzard, Harry | 41 |
| Go 'V' Yourself… Seriously | 35 |
| The Lost City of Zzzzzzzzzzzzzzzzz | 34.5 |
| Bar | 32.5 |
