Results
Quiz #154 - West End
26 November 2018

⎣ Boogaloo Knights Assemble ⎦

⎣ Joey Jo Jo Junior Shabadoo (O.G.) ⎦

⎣ That French Dustin Hoffman-Looking Motherfucker! ⎦
| Team | Score |
| Boogaloo Knights Assemble | 60 |
| Joey Jo Jo Junior Shabadoo (O.G.) | 59 |
| That French Dustin Hoffman-Looking Motherfucker! | 58.5 |
| Big Trouble In Little Chinatown | 58 |
| The Shabbos Rollers | 57.5 |
| Hitchcock & Balls | 56 |
| The Average Mouse Detectives | 54.5 |
| Last Irn-Bru In Glasgow | 53 |
| My 20-Year Quiz Hell | 52 |
| Quiz Night Shyamalan | 50.5 |
| Jurassic Parp | 50 |
| They Mostly Quiz At Night… Mostly | 50 |
| Tumour Bekmambetov | 50 |
| Whoever Wins, We Lose | 50 |
| Come With Me If You Want To Quiz | 48.5 |
| Awkward Silence Of The Lambs | 48 |
| How To Lose A Quiz In 10 Days | 48 |
| You Wouldn't Steal A Handbag… | 46 |
| Fozzie Bear And The Moopets | 45.5 |
| Bad Time At The El-Flamingo | 44.5 |
| Elite Hunting | 40 |
| Stuttering Stan-Lee | 35 |
| NLS | 32 |
| Royale Without Cheese | 29 |
Quiz #154 - Brixton
20 November 2018

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Kiddy Fiddler On The Roof ⎦

⎣ The Shitty Beatles ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 65.5 |
| Kiddy Fiddler On The Roof | 62.5 |
| The Shitty Beatles | 59 |
| The Devil Wears Nada | 58.5 |
| Milk Was A Bad Choice | 53 |
| JJ Lets Us Improvise | 49 |
| Sandra Bullock In The Net | 49 |
| Two Men And A Lady | 48 |
| V For Vienetta | 46.5 |
| Probably Won’t Lose… | 46 |
| Buy A New Kitchen (Uncut) | 44 |
| Gone, Gone, Gone With The Titanic | 44 |
| Bonnie & Clyde | 42 |
| The Big Kahuna Burger | 38 |
| Quiz Quiz Bang Bang | 35 |
| Battle Royale With Cheese | 33 |
| Litigious | 32.5 |
| Mitch and Murray | 28 |
Quiz #153 - West End
29 October 2018

⎣ Dirty Rotten Scoundrels ⎦

⎣ Shabbos Rollers ⎦

⎣ Dicknose The Fish: A Thousand Times, Yes ⎦
| Team | Score |
| Dirty Rotten Scoundrels | 67 |
| Shabbos Rollers | 66 |
| Dicknose The Fish: A Thousand Times, Yes | 64 |
| Joey Jo-Jo Junior Shabadoo | 61 |
| Mild Peril And Some Sexy Scenes | 61 |
| The Average Mouse Detectives | 59.5 |
| Boogaloo Knights Disassembled | 57 |
| Cheadle In A Haystack | 56.5 |
| American Quiztry | 56.5 |
| Come With Me If You Want To Quiz | 56 |
| Fozzie Bear And The Moopets | 55.5 |
| Phillip Greene Tomatoes At The Whistblower Café | 55 |
| You’re A Fantastic Beast And I Know Where To Find You | 54.5 |
| Ni-ghoul Pumpkidman | 52.5 |
| JJ Lets Me Improvise | 52 |
| My 20-Year Quiz Hell | 51 |
| Inglorious Fockers | 48 |
| Strait Out Of Dulwich | 47.5 |
| Bad Time At The El Flamingo | 46.5 |
| Kissing Jessica Fletcher’s Severed Head 😊 | 45.5 |
| Jurassic Parp | 45.5 |
| Elite Hunting | 44 |
| You’re A Quizzard, Harry | 39.5 |
| 20 NUGGZ | 34 |
| We Have A Bad Feeling About This! | 26 |
Quiz #153 - Brixton
16 October 2018

⎣ Hitchcock & Balls ⎦

⎣ The Shitty Beatles ⎦

⎣ The Mostly Quiz At Night… Mostly ⎦
| Team | Score |
| Hitchcock & Balls | 57 |
| The Shitty Beatles | 56.5 |
| They Mostly Quiz At Night… Mostly | 56 |
| Milk Was A Bad Choice | 54.5 |
| Gone With The Trick ‘R Treatanic | 51 |
| V For Vienetta | 50.5 |
| Dial ‘M’ For Motherfucker | 49 |
| 1.21 Quiz-A-Watts | 48 |
| Two Men And A Lady | 47.5 |
| Andrew Elkins’ Fan Club | 47 |
| The Devil Wears Nada | 45 |
| Bonnie & Clyde | 43.5 |
| Fetch Me A Dinghy | 42.5 |
| The Weighty Milkers | 42.5 |
| Team 2 | 41.5 |
| Digitally Challenged #1 | 39 |
| Average Joes | 35 |
| Dick & Liz | 27.5 |
Quiz #152 - West End
26 September 2018

⎣ Cheadle In A Haystack ⎦

⎣ Permanent Go-To Quiz Name ⎦

⎣ The Pursuit Of Quizzyness ⎦
| Team | Score |
| Cheadle In A Haystack | 62 |
| Permanent Go-To Quiz Name | 56.6 |
| The Pursuit Of Quizzyness | 56.5 |
| Dirty Rotten Scoundrels | 56 |
| Kiddy Fiddler On The Roof | 54.5 |
| Come With Me If You Want To Quiz | 53.5 |
| Dr Hfuhruhurr | 51 |
| The Shabbos Rollers | 51 |
| Purple Monkey Dishwasher | 50.5 |
| We Know Jack | 50 |
| My 20-Year Quiz Hell | 50 |
| The Average Mouse Detectives | 49 |
| Werewolves Not Swearwolves | 48.5 |
| Joey Jo-Jo Junior Shabadoo | 47.5 |
| Facehug It Out | 47.5 |
| Jurassic Parp | 47 |
| The Character Arcs | 45.5 |
| Elite Hunting | 45 |
| Less A Jake | 43.5 |
| Fozzie Bear And The Moopets | 42 |
| Big Willy Attitude | 41.5 |
| If You Don’t Like Duck, You’re Rather Stuck | 39.5 |
Quiz #152 - Brixton
18 September 2018

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 58.1 |
| Milk Was A Bad Choice | 58 |
| Hitchcock & Balls | 57 |
| Two Men And A Lady | 55 |
| 1.21-Quiz-A-Watts | 53.5 |
| You Ain’t Seen Bad Boys II?! | 52.5 |
| Gone With The Titanic | 50 |
| Nobody Expects The Spanish Inquizition | 50 |
| No Need To Carry On For Liz Fraser, Doctor | 49 |
| The Dirty Half Dozen | 48 |
| Let’s Not Tell Anyone Yet | 47.5 |
| How To Lose A Quiz In 10 Days | 46.5 |
| Nobody Puts Baby In The Corner | 43 |
| Jack One Off | 41 |
| Fetch Me A Dinghy - Baby Brain Version | 41 |
| Dial ‘M’ For Motherfucker | 40.5 |
| V For Vienetta | 40.5 |
| Quiztic Pizza | 36.5 |
| Hymenally Challenged | 34 |
| Battle Royale With Cheese | 32.5 |
Quiz #151 - Brixton
10 July 2018

⎣ Milk Was A Bad Choice ⎦

⎣ Hitchcock & Balls ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦
| Team | Score |
| Milk Was A Bad Choice | 60 |
| Hitchcock & Balls | 55.5 |
| Joey Jo-Jo Junior Shabadoo | 55 |
| Gone With The Hackney Attic | 54 |
| Werewolves Not Swearwolves | 53.5 |
| ‘Hello’ To Jeremy Irons | 49 |
| 1.21 Quiz-A-Watts | 48.5 |
| How To Lose A Quiz In 10 Days | 48 |
| Mild Peril And Some Sexy Scenes | 48 |
| V For Vienetta | 47.5 |
| Two Men And A Lady | 45 |
| Elite Hunting | 42 |
| Sex, Lies & Quiziotapes | 40.5 |
| Awkward Silence Of The Lambs | 40 |
| Gareth Southgate: Tokyo Drift | 40 |
| Say ‘Hello’ To My Little Quiz! | 37.5 |
| Requiem For A-Team | 34.5 |
Quiz #150 - Final Hackney Quiz
26 June 2018

⎣ Joey Jo Jo Junior Shabadoo ⎦

⎣ The Hot Beef Injection ⎦

⎣ Cheadle In A Haystack ⎦
| Team | Score (/125) |
| Joey Jo Jo Junior Shabadoo | 108.5 |
| The Hot Beef Injection | 106.5 |
| Cheadle In A Haystack | 103.5* |
| Kiddy Fiddler On The Roof | 103.5 |
| Mild Peril And Some Sexy Scenes | 102.5 |
| Shabbos Rollers | 101.5 |
| Werewolves Not Swearwolves | 101 |
| Dirty Rotten Scoundrels | 100.5 |
| My 20-Year Quiz Hell | 89.5 |
| 22 Stars | 88 |
| Chewy’s Balls | 86.5 |
| Fozzy Bear And The Moopets | 86 |
| R-R-R-Remy And The Jets | 85.5 |
| Romy & Michele’s Quiz Team Reunion | 83 |
| Jurassic Parp | 82.5 |
| You Can’t Sit With Us | 78.5 |
| Elite Hunting | 77.5 |
| Gone With The Titanic | 76.5 |
| Royale With Cheese | 53 |
Quiz #150 - Brixton (2)
20 June 2018

⎣ Fuck You, That’s Our Team Name ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ It’s Lonely Down Here ⎦
| Team | Score (/125) |
| Fuck You, That’s Our Team Name | 101.5 |
| Milk Was A Bad Choice | 97 |
| It’s Lonely Down Here | 93.5 |
| On Wednesdays We Smash The Patriarchy | 90 |
| Nice Montage! | 81.5 |
| How To Lose A Quiz In 10 Days | 78 |
| The Three Must Get Beers | 76.5 |
| Fetch Me A Dinghy! | 74.5 |
| Hereditary-and-June | 72 |
| Rage In A Cage | 69.5 |
| Pier Pressure | 59 |
| Bar Staff | 25.5 |
Quiz #150 - Brixton (1)
19 June 2018

⎣ Hitchcock & Balls ⎦

⎣ Boogaloo Knights Assemble ⎦

⎣ Artistic Naked Wookie Jiggling ⎦
| Team | Score (/125) |
| Hitchcock & Balls | 107 |
| Boogaloo Knights Assemble | 96.5 |
| Artistic Naked Wookie Jiggling | 93.5 |
| Quizzy-Ki-Yay-Mother Fucka | 90 |
| Awkward Silence of The Lambs | 86.5 |
| Wakanda Forever | 85 |
| 1.21 Quiz-A-Watts | 84 |
| J J Lets Us Improvise | 84 |
| Two Men And A Lady | 78.5 |
| V For Vienetta | 78 |
| They Mostly Quiz At Night… Mostly | 76.5 |
| The Character Arcs | 76 |
| Kissing Jessica Fletcher | 72 |
| 151 Dalmations Drown | 66 |
| Get Quizzy Or Die Trying | 66 |
| Mitch and Murray | 59.5 |
| The Splitters | 53 |
| Bar Staff | 30 |
Quiz #149 - Hackney
23 May 2018

⎣ Cheadle In A Haystack ⎦

⎣ Chewy’s Balls ⎦

⎣ Holy S**t Balls ⎦
| Team | Score |
| Cheadle In A Haystack | 61 |
| Chewy’s Balls | 57 |
| Holy S**t Balls | 55.5 |
| Kiddy Fiddler On The Roof | 53 |
| Shabbos Rollers | 51.5 |
| I Survived Thanos And All I Got Was This Lousy T-shirt | 51.5 |
| You Are The Weakest Lincoln, Goodbye | 51 |
| Fozzie Bear And The Moopets | 50 |
| R-R-R-Remy And The Jets | 50 |
| Jurassic Parp | 50 |
| The Piss Off Ghosts | 45 |
| 28 Daniel Day Lewis’ Later | 44 |
| Five Left Feet | 40 |
| Elite Hunting | 37 |
| Hurricane Heist 2: This Time There’s Four Hurricanes | 34 |
| The Big Kahuna Burger | 32 |
| Tequila Mockingbird | 31 |
| Royale Without Cheese | 30 |
| Movie Buff Guys | 29.5 |
| We’re Gonna Need A Bigger Team | 28.5 |
| The Good, The Bad And The Fairy | 23 |
| Quizzie McGuire | 21 |
| Mitch And Murray | 16.5 |
Quiz #149 - Brixton
22 May 2018

⎣ Milk Was A Bad Choice ⎦

⎣ Hitchcock & Balls ⎦

⎣ I Drink Your Quizshake! ⎦
| Team | Score |
| Milk Was A Bad Choice | 53.5 |
| Hitchcock & Balls | 53 |
| I Drink Your Quizshake! | 51.5 |
| Two Men And A Lady | 51 |
| We Couldn’t Think Of A Name | 51 |
| Awkward Silence Of The Lambs | 48.5 |
| Joey Jo-Jo Junior Shabadoo | 48 |
| Mild Peril & Some Sexy Scenes | 47.5 |
| House of Woodcock | 45 |
| We’ve Done Our Research | 45 |
| You, Me And Beardy | 44 |
| They Mostly Quiz At Night… Mostly | 43.5 |
| The Character Arcs | 43.5 |
| 1.21 Quiz-A-Watts | 42 |
| 3 Is The Magic Number | 41 |
| Pub Quiz Hot Shots | 41 |
| Fetch Me A Dinghy! | 40.5 |
| V For Vienetta | 38 |
| Dial ‘M’ For Motherfucker | 34.5 |
| 3 People Who Have Never Been In My Kitchen | 34.5 |
| The A Team | 33.5 |
| The Crocodile Dundees | 31 |
| Ready Player One Direction | 28.5 |
Quiz #148 - Hackney
18 April 2018

⎣ Cheadle In A Haystack ⎦

⎣ Dirty Rotten Scoundrels ⎦

⎣ “Gone With The Titanic!” ⎦
| Team | Score |
| Cheadle In A Haystack | 65.5 |
| Dirty Rotten Scoundrels | 61 |
| “Gone With The Titanic!” | 59.5 |
| Chewy’s Balls | 59 |
| Joey Jo-Jo Junior Shabadoo | 56.5 |
| Shabbos Rollers | 56 |
| Kiddy Fiddler On The Roof | 55.5 |
| R-R-R-Remy And The Jets | 55.5 |
| My 20-Year Quiz Hell | 53.5 |
| Peter Rabbit Pie Society | 53 |
| V For Vienetta | 48.5 |
| Grossly Unprepared | 48.5 |
| We’re Gonna Need A Bigger Venue | 47 |
| Quizistance Is Futile | 46 |
| Lots Of Quiz, A Monkey And A Castle | 45.5 |
| The Dutch Ovens | 45 |
| Dildo Baggins | 43 |
| The B Sharps | 42 |
| Royale With Extra Cheese | 40 |
| Shite Club | 40 |
| Time To Join The Thark-Side | 38.5 |
| Wetserworld | 33.5 |
| 2 Players Ready | 32 |
Quiz #148 - Brixton
17 April 2018

⎣ Hitchcock & Balls ⎦

⎣ Quiz-Men: Apocalquiz ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦
| Team | Score |
| Hitchcock & Balls | 61 |
| Quiz-Men: Apocalquiz | 58.5 |
| Mild Peril And Some Sexy Scenes | 57.5 |
| Almost A Full House | 54.5 |
| The Character Arcs | 52 |
| Milk Was A Bad Choice | 52 |
| They Mostly Quiz At Night… Mostly | 51.5 |
| Two Men & A Lady | 50.5 |
| American Hush-tle | 50 |
| Awkward Silence Of The Lambs | 49.5 |
| 1.21 Quiz-A-Watts | 49.5 |
| How To Lose A Quiz In 10 Days | 44.5 |
| I’m Sorry, Dave | 44 |
| Fetch Me A Dinghy! | 43 |
| M Night Shy Fireman | 42 |
| The Fellowship of Tobbo Baggins | 39 |
| Elite Hunting | 38.5 |
| The Bar | 24.5 |
Quiz #147 - Hackney
21 March 2018

⎣ Cheadle In A Haystack ⎦

⎣ Dirty Rotten Scoundrels ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦
| Team | Score |
| Cheadle In A Haystack | 59* |
| Dirty Rotten Scoundrels | 59 |
| Joey Jo-Jo Junior Shabadoo | 57.5 |
| R-R-R-Remy And The Jets | 56 |
| Watchmen! Watchmen! | 55 |
| Shabbos Rollers | 54 |
| Milk Was A Bad Choice | 52.5 |
| Leonardo DiCapri-sun | 52.5 |
| Peter Rabbit Pie | 50 |
| Welcome To Gone With The Titanic, Population 2 | 49.5 |
| What’s Eating Gilbert Egg? | 49 |
| Jurassic Parp! | 49 |
| Mingin’ In The Rain | 49 |
| PJ + Drunken | 48 |
| Fozzy Bear & The Moopets | 47 |
| The Table Thieves | 44 |
| John Trivialta | 43 |
| Quiz Me Like One Of Your French Girls | 41.5 |
| Elite Hunting | 41 |
| Works On Contingency? No, Money Down! | 40.5 |
| Battlestar Analytica | 36.5 |
| Architects of Lurv | 34 |
| Friends of Dorothy ♀♀ | 31 |
| You’re A Quizard, Harry | 31 |
Quiz #147 - Brixton
20 March 2018

⎣ Welcome to Quizville, Population 5 ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Welcome To Quizville, Population 5 | 58 |
| Mild Peril And Some Sexy Scenes | 57 |
| Hitchcock & Balls | 52 |
| V For Vienetta | 49 |
| Two Men & A Lady | 49 |
| Kirk Douglas Is Still Alive | 48 |
| Everyone Bunch Up, There's Room For 6 On This Door | 47.5 |
| It's Guy's Birthday - Yay Birthday Points!!! | 47 |
| The Character Arcs | 46.5 |
| They Mostly Quiz At Night… Mostly | 46 |
| 1.21 Quiz-A-Watts | 44.5 |
| Fetch Me A Dinghy | 44 |
| Kissing Jessica Fletcher | 43.5 |
| Ready Team One | 41 |
| The Good, The Bad and The Uglies | 40.5 |
| Malone's Death Scene | 40 |
| Colleagues Not Friends (Who Invited Jatin?) | 34 |
| Bar Staff | 17 |
Quiz #146 - Hackney
27 February 2018

⎣ Joey Jo-Jo Junior Shabadoo ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ The Shabbos Rollers ⎦
| Team | Score |
| Joey Jo-Jo Junior Shabadoo | 63.5 |
| Milk Was A Bad Choice | 61.5 |
| The Shabbos Rollers | 56.5 |
| Full Metal Puffer Jacket | 56 |
| Mild Peril & Some Sexy Scenes | 56 |
| Kiddy Fiddler On The Roof | 55 |
| Fozzy Bear & The Moopets | 54.5 |
| My 20-Year Quiz Hell | 54 |
| Jen & Friends | 53 |
| R-R-R-Remy and The Jets | 52.5 |
| Hitchcock & Balls | 50.5 |
| Dildo Baggins | 49.5 |
| Two Men And A Lady | 49.5 |
| Three Billboards Outside Epping Forest | 48 |
| V For Vienetta | 47.5 |
| Elite Hunting | 46 |
| Everybody Bailed | 44 |
| Citizen Quiz | 42.5 |
| The MacGuffins | 41 |
| 2 Beards and 2 Babes | 39 |
| We're More Convincing Than Henry Cavill's | 38 |
| letterboxd.com/George Attwood | 36.5 |
| Breakfast For Dinner | 29.5 |
| Team A | 27.5 |
Quiz #145 - Hackney
30 January 2018

⎣ Dirty Rotten Scoundrels ⎦

⎣ Chewy's Balls ⎦

⎣ What Lies Beneath Roger Rabbit's Future Part III ⎦
| Team | Score |
| Dirty Rotten Scoundrels | 62.5 |
| Chewy's Balls | 55 |
| What Lies Beneath Roger Rabbit's Future Part III | 54* |
| R-R-R-Remy And The Jets | 54 |
| Joey Jo Jo Junior Shabadoo | 54 |
| Kiddy Fiddler On The Roof | 53 |
| My 20-Year Quiz Hell | 52 |
| Fozzy Bear & The Moopets | 50 |
| Robert Zemequiz | 49 |
| V For Vienetta | 48 |
| Ant-Man And The Wasp And Your Mum | 47 |
| Colleagues Not Friends (Who Invited Justin?) | 47 |
| Taylor's Country Retreat | 45 |
| Jurassic Parp | 43.5 |
| I Was Reese Witherspoon's Third Leg | 43.5 |
| The Character Arcs | 43 |
| Yippee Kayar Motherquizzers | 42.5 |
| Snapes On A Plane | 41 |
| Elite Hunting | 41 |
| The Cat's Done A Whoopsie In My Beret | 41 |
| Downsizing Our Hopes Of Winning | 37 |
| Paragon (Dude, Where's My Scorecard?) | 33 |
| I Like Suburbicon | 26 |
Quiz #145 - Brixton
16 January 2018

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Quiz Me In St Louis ⎦

⎣ Milk Was A Bad Choice ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 60 |
| Quiz Me In St Louis | 54.5 |
| Milk Was A Bad Choice | 52.5 |
| They Mostly Quiz At Night… Mostly | 49 |
| Hitchcock & Balls | 48.5 |
| 1.21 Quiz-A-Watts | 48 |
| Awkward Silence Of The Lambs | 46.5 |
| How To Lose A Quiz In 10 Days | 46 |
| Two Men & A Lady | 45 |
| Who Rogered My Rabbit? | 43.5 |
| Fetch Me A Dinghy | 43.5 |
| Where's Vicky? | 43 |
| Don't Call It A Comeback | 42.5 |
| We Just Made It | 42 |
| Kevin Spacey's Legal Team | 42 |
| The Fast + The Curious | 40.5 |
| Bar Staff | 28.5 |
| How Come? | 24 |
Quiz #144 - Hackney
19 December 2017

⎣ Joey Ho-Ho Junior Shabadoo ⎦

⎣ Chewy's Balls ⎦

⎣ Cheadle In A Haystack ⎦
| Team | Score |
| Joey Ho-Ho Junior Shabadoo | 65.5 |
| Chewy's Balls | 63.5 |
| Cheadle In A Haystack | 63 |
| Fozzy Bear And The Moopets | 62 |
| Gone With The Ti-St. Nick | 61.5 |
| The Quizzing Of A Sacred Deer | 61.5 |
| Beating Off The Competition | 58.5 |
| Jurassic Parp | 58 |
| Thor Ragnorocking Around The Christmas Tree | 57.5 |
| Dirty Rotten Scoundrels | 57 |
| R-R-R-Remy And The Jets | 57 |
| Ragnarokin' Around The Christmas Tree | 56 |
| Kiddy Fiddler On The Roof | 55 |
| The Quizaster Artists (You're Quizzing Me Apart, Lisa) | 55 |
| Dildo Baggins | 52 |
| Where's Bryony? | 49.5 |
| The Partridge Family (In A Pear Tree) | 49 |
| Elite Hunting | 48 |
| Baby Fishmouth | 47 |
| Night On Mare Street | 42.5 |
| Royale With Stinky Blue Cheese | 39 |
| Dirty Half Dozen | 30 |
Quiz #144 - Brixton
12 December 2017

⎣ Hitchcock & Balls ⎦

⎣ Boogaloo Knights Assemble ⎦

⎣ Milk Was A Bad Choice ⎦
| Team | Score |
| Hitchcock & Balls | 65.5 |
| Boogaloo Knights Assemble | 63 |
| Milk Was A Bad Choice | 62.5 |
| Mild Peril And Some Sexy Scenes | 62.5 |
| Quiz Wars: The Last Veasey | 60.5 |
| The Brodie Bunch | 60 |
| Two Men & A Lady | 59.5 |
| Cheggers Goes Pop | 59.5 |
| Leggy Player One | 59 |
| 1.21 Quiz-A-Watts | 55 |
| We Need To Talk About Kevin (Spacey) | 52.5 |
| How To Lose A Quiz In 10 Days | 50.5 |
| V For Vienetta | 50 |
| Star Wars: The Last Jedward | 48 |
| Fetch Me A Dinghy | 47 |
| Chubby Reign | 44.5 |
| Can You Film Me In? | 35 |
| The Splitters | 35 |
| Bar Staff | 28.5 |
Quiz #143 - Hackney
28 November 2017

⎣ Harvey, You Dropped The Soap ⎦

⎣ Cheadle In A Haystack ⎦

⎣ Dirty Rotten Scoundrels ⎦
| Team | Score |
| Harvey, You Dropped The Soap | 63 |
| Cheadle In A Haystack | 62 |
| Dirty Rotten Scoundrels | 61.5 |
| Shabbos Rollers | 60 |
| Joey Jo-Jo Junior Shabadoo | 58 |
| R-R-R-Remy and The Jets | 57 |
| Murder On The Pizza | 55.5 |
| Hitchcock & Balls | 55.5 |
| Dildo Baggins | 55.5 |
| Fozzie Bear & The Moopets | 54 |
| Elite Hunting | 54 |
| The Character Arcs | 53 |
| Cast and Crew | 52 |
| Piss Off Ghost | 52 |
| Kiddy Fiddler On The Roof | 51 |
| A Prog's Life | 50.5 |
| More Books Downstairs | 50.5 |
| Connor Sat On A Pineapple | 48 |
| Jurassic Parp | 47.5 |
| Beating Off The Competition | 46.5 |
| Come With Me If You Want To Quiz | 46 |
| Bobby Mugabe's Lonely Hearts Club Band | 42.5 |
| Speedbooster | 42 |
| Hanks For Nothing | 40.5 |
| Designated Baby Driver | 39 |
| I Was Touched By His Performance At The Old Vic | 38.5 |
| A-PIZ-ZA-QUIZ | 27.5 |
Quiz #143 - Brixton
21 November 2017

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Vicky Quiz-tina Barcelona ⎦

⎣ Your C**ting Daughter ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 59 |
| Vicky Quiz-tina Barcelona | 57.5 |
| Your C**ting Daughter | 57.1 |
| #metoo - Flashed By The Flash | 57 |
| V For Vienetta | 56 |
| | 55 |
| Mugabe: A Long Walk To Prison | 52.5 |
| Two Men And A Little Lady | 50.5 |
| The Pixarmy | 50 |
| Lap Dances With Wolves | 44 |
| Fetch Me A Dinghy | 44 |
| In To Stella | 42 |
| Harvey Quizteam | 41.5 |
| Bar Staff | 24 |
Quiz #142 - Hackney
31 October 2017

⎣ Dirty Rotten Scoundrels ⎦

⎣ R-R-R-Remy and The Jets ⎦

⎣ Joey Jo Jo Junior Shabadoo ⎦
| Team | Score |
| Dirty Rotten Scoundrels | 60.5 |
| R-R-R-Remy and The Jets | 60* |
| Joey Jo Jo Junior Shabadoo | 60 |
| Shabbos Rollers: In Spacey No One Can Hear Your Scream | 59.5 |
| Chewy's Balls | 58.5 |
| The Killing of a Sacred Beer | 53.5 |
| Come With Me If You Want To Quiz | 51 |
| Jurassic Parp | 48.5 |
| Fozzy Bear & The Moopets | 48 |
| Tean Burton | 48 |
| Elite Hunting | 47.5 |
| We Need To Talk About Kevin (Spacey) | 46.5 |
| Andrew's In Children | 45.5 |
| The Exorquizts | 44.5 |
| The Character Arcs | 42.5 |
| #BOOBS | 39 |
| The Brains Behind The Operation - Meh! | 38 |
| I'm Like Tom Cruise In 'Cuisine' | 37 |
| Definitely Not British | 36 |
| V.M. Varga | 33.5 |
| Royale With Cheese | 32 |
Quiz #142 - Brixton (2)
18 October 2017

⎣ Hitchcock & Balls ⎦

⎣ They Mostly Quiz At Night… Mostly ⎦

⎣ V For Vienetta ⎦
| Team | Score |
| Hitchcock & Balls | 62 |
| They Mostly Quiz At Night… Mostly | 61.5 |
| V For Vienetta | 57 |
| Kiddy Fiddler On The Roof | 55.5 |
| Pub Quiz Hotshots | 54 |
| Boogaloo Knights Assemble | 54 |
| Jez On Our Face | 49 |
| Lap Dances With Wolves | 47 |
| Solo: A Film Quiz Story | 45.5 |
| Fetch Me A Dinghy | 44.5 |
| Dildo Baggins | 43.5 |
| "That's Not Canon!" | 43 |
| La La Land | 40 |
| Number of Hollywood Executives Currently Not Shitting Their Pants | 35.5 |
Quiz #142 - Brixton (1)
17 October 2017

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Quiz Team Candles ⎦

⎣ Baseball Veasies ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 58.5 (& tie-break) |
| Quiz Team Candles | 58.5 |
| Baseball Veasies | 58 |
| Two Men And A Lady | 56.5 |
| Risky Quizness | 56 |
| Beating Off The Competition | 56 |
| Milk Was A Bad Choice | 54.5 |
| Our Favourite Gang In A Bang | 54 |
| Chuck Below | 53 |
| Hughes, John - We Have A Problem | 51.5 |
| The Magnificent Five | 48.5 |
| Dial M For Motherfucker | 44 |
| Adventure Club Goes To The Movies | 44 |
| The Aristocats | 39 |
| Ready, Player One | 29 |
| Wills Wombles | 28 |
| Girth | 26 |
| Bar Staff! | 24.5 |
Quiz #141 - Hackney
25 September 2017

⎣ Cheadle In A Haystack ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Cheadle In A Haystack | 60.5 |
| Joey Jo-Jo Junior Shabadoo | 56.5 |
| Hitchcock & Balls | 56 |
| Shabbos Rollers | 55.5 |
| Chewy's Balls | 54 |
| Classically Trained | 51.5 |
| Jurassic Parp | 51.5 |
| Quiz Team Tarantino | 51.5 |
| Beating Off The Competition | 50.5 |
| Come With Me If You Want To Quiz | 50.5 |
| Elite Hunting | 50.5 |
| R-R-R-Remy and The Jets | 50 |
| Fozzie Bear & The Moopets | 49.5 |
| Sexy Bar Heroes | 48 |
| Mission: Quite Hard, But Ultimately Doable | 47.5 |
| You'll Float Too… With The Titanic | 46.5 |
| How To Lose A Quiz In 10 Days | 43.5 |
| Put The Bunny Back In The Box | 43.5 |
| Our Prime Minister Is Hotter Than Yours | 37.5 |
| Tom Cruising | 31.5 |
| Yippee Kayai Mother Quizzers | 28 |
Quiz #141 - Brixton
19 September 2017

⎣ Boogaloo Knights Assemble ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Hasta Lasagne, Don't Get Any On Ya! ⎦
| Team | Score |
| Boogaloo Knights Assemble | 61.5 |
| Mild Peril And Some Sexy Scenes | 57 |
| Hasta Lasagne, Don't Get Any On Ya! | 52.5 |
| 1.21 Quiz-A-Watts | 50.5 |
| Milk Was A Bad Choice | 48 |
| My 20-Year Quiz Hell | 48 |
| They Mostly Quiz At Night… Mostly | 46 |
| In To Stella? | 45.5 |
| V For Vienetta | 44.5 |
| Pub Quiz Hot Shots | 44 |
| The Magnificent Six | 43.5 |
| Close To Exit | 42 |
| You're Gonna Need A Bigger Dildo | 42 |
