Quiz #141 - Hackney
25 September 2017 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Cheadle In A Haystack | 60.5 |
| Joey Jo-Jo Junior Shabadoo | 56.5 |
| Hitchcock & Balls | 56 |
| Shabbos Rollers | 55.5 |
| Chewy's Balls | 54 |
| Classically Trained | 51.5 |
| Jurassic Parp | 51.5 |
| Quiz Team Tarantino | 51.5 |
| Beating Off The Competition | 50.5 |
| Come With Me If You Want To Quiz | 50.5 |
| Elite Hunting | 50.5 |
| R-R-R-Remy and The Jets | 50 |
| Fozzie Bear & The Moopets | 49.5 |
| Sexy Bar Heroes | 48 |
| Mission: Quite Hard, But Ultimately Doable | 47.5 |
| You'll Float Too… With The Titanic | 46.5 |
| How To Lose A Quiz In 10 Days | 43.5 |
| Put The Bunny Back In The Box | 43.5 |
| Our Prime Minister Is Hotter Than Yours | 37.5 |
| Tom Cruising | 31.5 |
| Yippee Kayai Mother Quizzers | 28 |
