Quiz #144 - Hackney
19 December 2017 •Results

⎣ Joey Ho-Ho Junior Shabadoo ⎦

⎣ Chewy's Balls ⎦

⎣ Cheadle In A Haystack ⎦
| Team | Score |
| Joey Ho-Ho Junior Shabadoo | 65.5 |
| Chewy's Balls | 63.5 |
| Cheadle In A Haystack | 63 |
| Fozzy Bear And The Moopets | 62 |
| Gone With The Ti-St. Nick | 61.5 |
| The Quizzing Of A Sacred Deer | 61.5 |
| Beating Off The Competition | 58.5 |
| Jurassic Parp | 58 |
| Thor Ragnorocking Around The Christmas Tree | 57.5 |
| Dirty Rotten Scoundrels | 57 |
| R-R-R-Remy And The Jets | 57 |
| Ragnarokin' Around The Christmas Tree | 56 |
| Kiddy Fiddler On The Roof | 55 |
| The Quizaster Artists (You're Quizzing Me Apart, Lisa) | 55 |
| Dildo Baggins | 52 |
| Where's Bryony? | 49.5 |
| The Partridge Family (In A Pear Tree) | 49 |
| Elite Hunting | 48 |
| Baby Fishmouth | 47 |
| Night On Mare Street | 42.5 |
| Royale With Stinky Blue Cheese | 39 |
| Dirty Half Dozen | 30 |
Quiz #144 - Brixton
12 December 2017 •Results

⎣ Hitchcock & Balls ⎦

⎣ Boogaloo Knights Assemble ⎦

⎣ Milk Was A Bad Choice ⎦
| Team | Score |
| Hitchcock & Balls | 65.5 |
| Boogaloo Knights Assemble | 63 |
| Milk Was A Bad Choice | 62.5 |
| Mild Peril And Some Sexy Scenes | 62.5 |
| Quiz Wars: The Last Veasey | 60.5 |
| The Brodie Bunch | 60 |
| Two Men & A Lady | 59.5 |
| Cheggers Goes Pop | 59.5 |
| Leggy Player One | 59 |
| 1.21 Quiz-A-Watts | 55 |
| We Need To Talk About Kevin (Spacey) | 52.5 |
| How To Lose A Quiz In 10 Days | 50.5 |
| V For Vienetta | 50 |
| Star Wars: The Last Jedward | 48 |
| Fetch Me A Dinghy | 47 |
| Chubby Reign | 44.5 |
| Can You Film Me In? | 35 |
| The Splitters | 35 |
| Bar Staff | 28.5 |
Quiz #143 - Hackney
28 November 2017 •Results

⎣ Harvey, You Dropped The Soap ⎦

⎣ Cheadle In A Haystack ⎦

⎣ Dirty Rotten Scoundrels ⎦
| Team | Score |
| Harvey, You Dropped The Soap | 63 |
| Cheadle In A Haystack | 62 |
| Dirty Rotten Scoundrels | 61.5 |
| Shabbos Rollers | 60 |
| Joey Jo-Jo Junior Shabadoo | 58 |
| R-R-R-Remy and The Jets | 57 |
| Murder On The Pizza | 55.5 |
| Hitchcock & Balls | 55.5 |
| Dildo Baggins | 55.5 |
| Fozzie Bear & The Moopets | 54 |
| Elite Hunting | 54 |
| The Character Arcs | 53 |
| Cast and Crew | 52 |
| Piss Off Ghost | 52 |
| Kiddy Fiddler On The Roof | 51 |
| A Prog's Life | 50.5 |
| More Books Downstairs | 50.5 |
| Connor Sat On A Pineapple | 48 |
| Jurassic Parp | 47.5 |
| Beating Off The Competition | 46.5 |
| Come With Me If You Want To Quiz | 46 |
| Bobby Mugabe's Lonely Hearts Club Band | 42.5 |
| Speedbooster | 42 |
| Hanks For Nothing | 40.5 |
| Designated Baby Driver | 39 |
| I Was Touched By His Performance At The Old Vic | 38.5 |
| A-PIZ-ZA-QUIZ | 27.5 |
Clues for the 2017 END-OF-YEAR-REVIEW QUIZ (#144)
28 November 2017 •Quiz
December sees the return of our annual 'Review of the Year' quiz where all our questions will be on the films of 2017.
Your clues this month:
And your free answer for this month is Five.
Your clues this month:
- Novels adapted to the big screen
- Actors and filmmakers who died this year
- Soundtracks from films of 2017
And your free answer for this month is Five.
You can check dates for all our venues here and buy tickets via the homepage. And if you want the clues direct to your inbox, sign up here.
Quiz #143 - Brixton
21 November 2017 •Results

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Vicky Quiz-tina Barcelona ⎦

⎣ Your C**ting Daughter ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 59 |
| Vicky Quiz-tina Barcelona | 57.5 |
| Your C**ting Daughter | 57.1 |
| #metoo - Flashed By The Flash | 57 |
| V For Vienetta | 56 |
| | 55 |
| Mugabe: A Long Walk To Prison | 52.5 |
| Two Men And A Little Lady | 50.5 |
| The Pixarmy | 50 |
| Lap Dances With Wolves | 44 |
| Fetch Me A Dinghy | 44 |
| In To Stella | 42 |
| Harvey Quizteam | 41.5 |
| Bar Staff | 24 |
Quiz #142 - Hackney
31 October 2017 •Results

⎣ Dirty Rotten Scoundrels ⎦

⎣ R-R-R-Remy and The Jets ⎦

⎣ Joey Jo Jo Junior Shabadoo ⎦
| Team | Score |
| Dirty Rotten Scoundrels | 60.5 |
| R-R-R-Remy and The Jets | 60* |
| Joey Jo Jo Junior Shabadoo | 60 |
| Shabbos Rollers: In Spacey No One Can Hear Your Scream | 59.5 |
| Chewy's Balls | 58.5 |
| The Killing of a Sacred Beer | 53.5 |
| Come With Me If You Want To Quiz | 51 |
| Jurassic Parp | 48.5 |
| Fozzy Bear & The Moopets | 48 |
| Tean Burton | 48 |
| Elite Hunting | 47.5 |
| We Need To Talk About Kevin (Spacey) | 46.5 |
| Andrew's In Children | 45.5 |
| The Exorquizts | 44.5 |
| The Character Arcs | 42.5 |
| #BOOBS | 39 |
| The Brains Behind The Operation - Meh! | 38 |
| I'm Like Tom Cruise In 'Cuisine' | 37 |
| Definitely Not British | 36 |
| V.M. Varga | 33.5 |
| Royale With Cheese | 32 |
Quiz #142 - Brixton (2)
18 October 2017 •Results

⎣ Hitchcock & Balls ⎦

⎣ They Mostly Quiz At Night… Mostly ⎦

⎣ V For Vienetta ⎦
| Team | Score |
| Hitchcock & Balls | 62 |
| They Mostly Quiz At Night… Mostly | 61.5 |
| V For Vienetta | 57 |
| Kiddy Fiddler On The Roof | 55.5 |
| Pub Quiz Hotshots | 54 |
| Boogaloo Knights Assemble | 54 |
| Jez On Our Face | 49 |
| Lap Dances With Wolves | 47 |
| Solo: A Film Quiz Story | 45.5 |
| Fetch Me A Dinghy | 44.5 |
| Dildo Baggins | 43.5 |
| "That's Not Canon!" | 43 |
| La La Land | 40 |
| Number of Hollywood Executives Currently Not Shitting Their Pants | 35.5 |
Quiz #142 - Brixton (1)
17 October 2017 •Results

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Quiz Team Candles ⎦

⎣ Baseball Veasies ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 58.5 (& tie-break) |
| Quiz Team Candles | 58.5 |
| Baseball Veasies | 58 |
| Two Men And A Lady | 56.5 |
| Risky Quizness | 56 |
| Beating Off The Competition | 56 |
| Milk Was A Bad Choice | 54.5 |
| Our Favourite Gang In A Bang | 54 |
| Chuck Below | 53 |
| Hughes, John - We Have A Problem | 51.5 |
| The Magnificent Five | 48.5 |
| Dial M For Motherfucker | 44 |
| Adventure Club Goes To The Movies | 44 |
| The Aristocats | 39 |
| Ready, Player One | 29 |
| Wills Wombles | 28 |
| Girth | 26 |
| Bar Staff! | 24.5 |
Clues for Quiz #142
06 October 2017 •Quiz
A huge thanks to all those who joined us at one of our venues for last month's quiz. Now we're in to October it's time to get revising for Quiz no. 142.
Your clues this month:
And your free answer for this month is: Remains of the Day.

This month we’re also trying out a fantastic new round called 'Sequences', inspired by the TV quiz show Only Connect..
You can check dates for all our venues here and buy tickets via the homepage. And if you want the clues direct to your inbox, sign up here.
Your clues this month:
- John Hughes feature round
- Gangs (and cliques) from movies
- Actors’ film debuts
- Soundtracks from films beginning with the letter I
And your free answer for this month is: Remains of the Day.

This month we’re also trying out a fantastic new round called 'Sequences', inspired by the TV quiz show Only Connect..
You can check dates for all our venues here and buy tickets via the homepage. And if you want the clues direct to your inbox, sign up here.
Quiz #141 - Hackney
25 September 2017 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Cheadle In A Haystack | 60.5 |
| Joey Jo-Jo Junior Shabadoo | 56.5 |
| Hitchcock & Balls | 56 |
| Shabbos Rollers | 55.5 |
| Chewy's Balls | 54 |
| Classically Trained | 51.5 |
| Jurassic Parp | 51.5 |
| Quiz Team Tarantino | 51.5 |
| Beating Off The Competition | 50.5 |
| Come With Me If You Want To Quiz | 50.5 |
| Elite Hunting | 50.5 |
| R-R-R-Remy and The Jets | 50 |
| Fozzie Bear & The Moopets | 49.5 |
| Sexy Bar Heroes | 48 |
| Mission: Quite Hard, But Ultimately Doable | 47.5 |
| You'll Float Too… With The Titanic | 46.5 |
| How To Lose A Quiz In 10 Days | 43.5 |
| Put The Bunny Back In The Box | 43.5 |
| Our Prime Minister Is Hotter Than Yours | 37.5 |
| Tom Cruising | 31.5 |
| Yippee Kayai Mother Quizzers | 28 |
Quiz #141 - Brixton
19 September 2017 •Results

⎣ Boogaloo Knights Assemble ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Hasta Lasagne, Don't Get Any On Ya! ⎦
| Team | Score |
| Boogaloo Knights Assemble | 61.5 |
| Mild Peril And Some Sexy Scenes | 57 |
| Hasta Lasagne, Don't Get Any On Ya! | 52.5 |
| 1.21 Quiz-A-Watts | 50.5 |
| Milk Was A Bad Choice | 48 |
| My 20-Year Quiz Hell | 48 |
| They Mostly Quiz At Night… Mostly | 46 |
| In To Stella? | 45.5 |
| V For Vienetta | 44.5 |
| Pub Quiz Hot Shots | 44 |
| The Magnificent Six | 43.5 |
| Close To Exit | 42 |
| You're Gonna Need A Bigger Dildo | 42 |
| The Brothers Dimm | 41 |
| We'll Always Have Brixton | 41 |
| Fetch Me A Dinghy | 37 |
| Mitch And Murray | 36 |
| Nul Points | 35.5 |
Quiz #140 - Brixton
28 August 2017 •Results

⎣ Cersei Dies At The End ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦
| Team | Score |
| Cersei Dies At The End | 65 |
| Mild Peril And Some Sexy Scenes | 61 |
| Joey Jo-Jo Junior Shabadoo | 61 |
| Pretty Veasey | 57.5 |
| Bury Lewis | 52.5 |
| 1.21 Quiz-A-Watts | 51 |
| Dial M For Motherfuckers | 48 |
| Fruitcakes! | 47.5 |
| Sex, Lies & Quiziotape | 47 |
| How To Lose A Quiz In 10 Days | 45 |
| We Just Watched Game of Thrones | 44 |
| Lando Lalquizzian | 43 |
| Fire Hazard Amazing Time | 42.5 |
| Quizoners of Azkaban | 41 |
| Butch Cassidy & The Sundance Quiz | 38 |
| Contains Mild Slapstick | 37.25 |
| Foreigners | 31 |
| Coop & Remer | 30.5 |
Quiz #140 - Hackney
24 August 2017 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ The ROUSs (Rodents of Unusual Size) ⎦
Quiz #139 - Brixton (2)
18 July 2017 •Results

⎣ Joey Jo-Jo Junior Shabadoo ⎦

⎣ Kiddy Fiddler On The Roof ⎦

⎣ Milk Was A Bad Choice ⎦
| Team | Score |
| Joey Jo-Jo Junior Shabadoo | 61 |
| Kiddy Fiddler On The Roof | 60.5 |
| Milk Was A Bad Choice | 58 |
| Fast & The Veasey-ous: Tokyo Drift | 57.5 |
| Mild Peril & Some Sexy Scenes | 57 |
| Hitchcock & Balls | 55.5 |
| They Mostly Quiz At Night… Mostly | 53 |
| Quizzes - Why Did It Have To Be Quizzes? | 50 |
| Andy Serkis' Monkey Madness (Simian Circus) | 45.5 |
| We Boycott On Wednesdays | 44 |
| No Time For Love, Dr Jones | 43.5 |
| 1.21 Quiz-A-Watts | 43 |
| V For Vienetta | 40.5 |
| The Shawshank Redemption Except With Less Redemption And More Tunnelling Through Shit | 39.5 |
| Sex, Lies & Quiziotapes | 38 |
| Not So Solo | 32 |
| Come Cin With Me | 31 |
| Mark It Zero | 28.5 |
Quiz #139 - Brixton (1)
17 July 2017 •Results

⎣ Boogaloo Knights Assemble (Minus Parsons… ) ⎦

⎣ We Forgot ⎦

⎣ The Quiztopher Nolans ⎦
| Team | Score |
| Boogaloo Knights Assemble (Minus Parsons… ) | 58.5 |
| We Forgot | 56 |
| The Quiztopher Nolans | 55 |
| Two Men And A Lady | 49.5 |
| Cash Only Please | 48.5 |
| Elite Hunting | 48.5 |
| Pub Quiz Hot Shots | 45 |
| Night of the | 43 |
| George Of The Living Dead | 43 |
| Risky Quizness | 42 |
| How To Lose A Quiz In 10 Days | 42 |
| Four Yokels And The Frenchman | 42 |
| Lap Dances With Wolves | 40.5 |
| Harrison Ford Fiesta! | 39.5 |
| Night Of The Living Wage | 39.5 |
| Ed & Lizzie | 37.5 |
| Kissing Jessica Fletcher | 37.5 |
| Jurassic Park 5 | 31.5 |
| Jon Snoooooooooow ('cause we know nothing - lol) | 19 |
Quiz #138 - Hackney
27 June 2017 •Results

⎣ Mild Peril And Some Sexy Scenes ⎦

⎣ Quiztopher Lloyd ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦
| Team | Score |
| Mild Peril And Some Sexy Scenes | 59.5 |
| Quiztopher Lloyd | 58.5 |
| Joey Jo-Jo Junior Shabadoo | 58 |
| The ROUSs (Rodents of Unusual Size) | 57.5 |
| Fozzy Bear & The Moopets | 55.5 |
| The Love Island of Doctor Moreau | 54.5 |
| Kiddy Fiddler On The Roof | 54 |
| Jurassic Parp | 54 |
| Chewy's Balls | 52 |
| The Character Arcs | 52 |
| Vengeful Bitches | 51.5 |
| Mostly The Shabbos Rollers, Mostly | 51 |
| Going Solo | 50.5 |
| There's No It In Team | 49.5 |
| V For Vienetta (Original Flavour) | 48 |
| Keep Calm And Carrie On | 48 |
| Part One | 46.5 |
| Shantay We Stay | 45 |
| The Magnifican't Six | 44 |
| Yipee Kayai Mother Quizzers | 43.5 |
| Check Out The Big Brain On Bez | 43 |
| Rodents of Unusual Size | 42 |
| Quizabeth II | 42 |
| The Neverending Tory | 37.5 |
| Shat On A Hot Tin Roof | 30.5 |
Quiz #138 - Brixton
20 June 2017 •Results

⎣ They Mostly Quiz At Night… Mostly ⎦

⎣ Stephen King's Quizery ⎦
| Team | Score |
| They Mostly Quiz At Night… Mostly | 59.5 |
| Stand By Ve(easy) | 55.5 |
| Stephen King's Quizery | 54.5 |
| Roger No Moore | 53.5 |
| Hitchcock & Balls | 53.5 |
| Milk Was A Bad Choice | 53.5 |
| 1.21 Quiz-A-Watts | 52.5 |
| Pub Quiz Hotshots | 52 |
| My 20-Year Quiz Hell | 51.5 |
| Elite Hunting | 50.5 |
| My Bloody Hammertime | 49.5 |
| Lap Dances With Wolves | 47 |
| How To Lose A Quiz In 10 Days | 44 |
| Cool Bumming | 42 |
| Tom Cruise's Unaccompanied Screaming | 38.5 |
| Trivia Newton-John | 38.5 |
| The Belle Dishcloths | 38 |
| Fetch Me A Dinghy | 37.5 |
| Mark It Zero | 36 |
| Dude, Where's My Living Wage? | 36 |
| Bar Staff | 18 |
Quiz #137 - Hackney
30 May 2017 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Quiz And Let Die (RIP Roger) ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦
| Team | Score |
| Cheadle In A Haystack | 64.5 |
| Quiz And Let Die (RIP Roger) | 63.5 |
| Mild Peril And Some Sexy Scenes | 58 |
| Shabbos Rollers | 54.5 |
| Kiddy Fiddler On The Roof | 54.5 |
| Keanu Handle This?! | 53.5 |
| Cool Breeze Over The Mountains | 50.5 |
| The ROUSs (Rodents of Unusual Size) | 50.5 |
| Deckard's Midnight Runners | 50 |
| Roger No Moore | 49.5 |
| Flapdoodle | 48.5 |
| Chewy Has Fewer Balls! | 48 |
| Jurassic Parp | 48 |
| Desi Does Dallas | 47.5 |
| Come With Me If You Want To Quiz | 46 |
| We're Missing House Of Cards For This | 43.5 |
| It's Quantum, Baby | 42.5 |
| Quiz Khalifa | 42 |
| Elite Hunting | 40.5 |
| Feeling Infectious | 40 |
| Five Difficult Pieces | 39.5 |
| The Never Nudes | 39 |
| Martha Ruiz & Brian Cullinan | 38 |
| For Reeves A Jolly Good Fellow | 37.5 |
| Royale With Cheese | 33.5 |
Quiz #137 - Brixton
16 May 2017 •Results

⎣ I Keanu Believe This Pun Is Not Better ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ Boogaloo Knights (Excl. Parsons, The C***) ⎦
| Team | Score |
| I Keanu Believe This Pun Is Not Better | 54.5* |
| Milk Was a Bad Choice | 54.5 |
| Boogaloo Knights (Excl. Parsons, The C***) | 53 |
| How To Lose A Quiz in 10 Days | 52.5 |
| Pub Quiz Hot Shot! | 52.5 |
| Hitchcock & Balls | 52 |
| My Own Private Veasey | 51.5 |
| They Mostly Quiz At Night… Mostly | 51.5 |
| Joey Jo Jo Junior Shabadoo | 51 |
| Kurt Russell's Beard of Bees | 48.5 |
| V For Vienetta | 46.5 |
| 1.21 Quiz-A-Watts | 43 |
| Fetch Me A Dinghy | 42.5 |
| Come With Me If You Want To Quiz | 39.5 |
| We're Neither Strong, Nor Stable | 35.5 |
| Bar Staff! | 34.5 |
| We've Had A Doozy Of A Day | 30.5 |
| Straight Outta Penge | 29.5 |
| Clueless In Seattle | 22.5 |
| Rosemary's Babes | 17 |
Quiz #136 - Hackney
25 April 2017 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Cheadle In A Haystack | 62 |
| Milk Was A Bad Choice | 58 |
| Hitchcock & Balls | 56 |
| Joey Jo-Jo Junior Shabadoo | 55.5 |
| The Shabbos Rollers | 54.5 |
| Kiddy Fiddler On The Roof | 54 |
| The ROUSs (Rodents Of Unusual Size) | 53 |
| Two Men And A Lady | 52.5 |
| Chewy's Balls | 52 |
| Fozzy Bear & The Moopets | 52 |
| Come With Me If You Want To Quiz | 51.5 |
| V For Vienetta | 50.5 |
| Jurassic Parp | 50.5 |
| The Swan & Paedo | 49.5 |
| V FOR VIENETTA | 46.5 |
| Nightmeryl On Elm Streep | 45.5 |
| Guardians Of The Samsung Galaxy | 45 |
| Yippee Kayai Mother Quizzers | 44.5 |
| Elite Hunting | 43.5 |
| Dance 'Til Your Feet Hurt, Act 'Til You're John Hurt | 43 |
| Contains Mild Violence | 42.5 |
| NDUBS | 34.5 |
| The Three Amigos | 30 |
| Fiddler's Folly | 18 |
Quiz #136 - Brixton
18 April 2017 •Results



| Team | Score |
| Mild Peril And Some Sexy Scenes | 62.5 |
| A Streepcar Named Desire | 59.5 |
| The Boogaloo Knights | 59 |
| Quizzer vs Quizzer | 55.5 |
| Soundtracks From Films Beginning With Veasey | 53.5 |
| Kill Paxton | 53.5 |
| They Mostly Quiz At Night… Mostly | 51.5 |
| Rob's Birthday Dinner | 51.5 |
| Ewan McGregor's Candelabra Chaos | 51.5 |
| 1.21 Quiz-A-Watts | 51 |
| The Usual Suspects | 48 |
| How To Lose A Quiz In 10 Days | 45 |
| Fetch Me A Dinghy | 44.5 |
| Crouching Woman, Hidden Cucumber | 43.5 |
| You're A Quizzard, Harry | 41 |
| Go 'V' Yourself… Seriously | 35 |
| The Lost City of Zzzzzzzzzzzzzzzzz | 34.5 |
| Bar | 32.5 |
Quiz #135 - Brixton
21 March 2017 •Results


![John Hurt's Quiz Locker [YGNABB: sorry!]](135b-2_zoom.jpg)
| Team | Score |
| 1st - Hitchcock & Balls | 58.5 |
| 2nd - John Hurt's Quiz Locker | 58.5 |
| 3rd - John Carpenter's Hallowe'enie Genitals | 58.5 |
| Mild Peril & Some Sexy Scenes | 57.5 |
| Milk Was A Bad Choice | 54.5 |
| Days Of Thumper | 54.5 |
| The Mostly Quiz At Night… Mostly | 53.5 |
| West Side Veasey | 53.5 |
| How To Lose A Quiz In Ten Days - The Return | 53.5 |
| The Usual Suspects | 50 |
| V For Vienetta | 49.5 |
| Mark It Zero | 46 |
| Joey Solo Junior Shabadoo II: Electric Boogaloo | 46 |
| Fat Kids Always Win At Seesaw | 44.5 |
| Martin | 44.5 |
| Quiz Night Shyamalan | 44 |
| Mitch and Murray | 41.5 |
| Those Who Can't Do, Quiz. Those Who Can't Quiz, Host | 41 |
| Fetch Me A Dinghy | 37 |
| Crash With The Boys | 33.5 |
| Bar Staff! | 30.5 |
Quiz #135 - Hackney
14 March 2017 •Results



| Team | Score |
| Cheadle In A Haystack | 59.5 |
| Hudson, Sir! He's Hicks! (RIP Bill Paxton) | 58.5 |
| The Shabbos Rollers | 58 |
| Chewy's Balls | 57 |
| Fozzy Bear And The Moopets | 55.5 |
| Edward Quizzerhands | 55 |
| Go Quiz Yourself! | 53.5 |
| Jurassic Parp | 53 |
| The R.O.U.S.s (Rodents of Unusual Size) | 52.5 |
| Kiddy Fiddler On The Roof | 52 |
| Everybody (John) Hurts | 48.5 |
| Come With Me If You Want To Quiz | 44 |
| Elite Hunting | 43.5 |
| B.O.M. | 35.5 |
| We've Got No Food! We've Got No Jobs! Our Pets' Heads Are Falling Off! | 35.4 |
| White Men Can't Quiz | 34 |
Quiz #134 - Hackney
28 February 2017 •Results



| Team | Score |
| Cheadle In A Haystack | 68 |
| Game Over, Man | 62.5* |
| Joey Jo-Jo Junior Shabadoo | 62.5 |
| Kiddy Fiddler On The Roof | 61 |
| Indepancake Day | 60 |
| The Character Arcs | 59.5 |
| Fozzie Bear & The Moopets | 58 |
| The ROUSs (Rodents of Unusual Size) | 58 |
| The Swan and Paedo | 56.5 |
| Quiz Team Aguilera | 56 |
| Warren Beatty Said We Won | 56 |
| Flapdoodle | 55.5 |
| Come With Me If You Want To Quiz | 55.5 |
| Elite Hunting | 55.5 |
| Hitchcock & Balls | 55.5 |
| The Shabbos Rollers | 55 |
| Fox Force Four | 54.5 |
| Alternative Facts | 52.5 |
| And The Winner Isn't… | 51.5 |
| Yipee Kay-ay Mother Quizzers | 51 |
| Hackney-saw Ridge | 46.5 |
| Team Tiny Table | 45.5 |
| Cameraworks | 45 |
| Royale With Cheese | 42.5 |
| We're Still Too Far Away | 42 |
Quiz #134 - Brixton
21 February 2017 •Results



| Team | Score |
| Scruffy-Looking Quiz Herders | 63.5 |
| Mild Peril And Some Sexy Scenes | 60 |
| My 20-Year Quiz Hell | 59.5 |
| 1.21 Quiz-A-Watts | 57 |
| Milk Was A Bad Choice | 57 |
| Jurassic Parp | 56 |
| Julie Andrews' Boobs | 55.5 |
| They Mostly Quiz At Night… Mostly | 55.5 |
| V For Vienetta | 54.5 |
| Quizzing With Confidence | 50 |
| Lawrence Of Her Labia | 49.5 |
| Tom Selleck's Moustache | 49.5 |
| Reservoir Frogs | 48.5 |
| Fetch Me A Dinghy | 48.5 |
| The Usual Suspects | 46 |
| Quizlamic Funny Mentalists | 39.5 |
| Kevin Kampl's | 39 |
| Bar, Bitches! | 32.5 |
