Quiz #144 - Hackney
19 December 2017 •Results

⎣ Joey Ho-Ho Junior Shabadoo ⎦

⎣ Chewy's Balls ⎦

⎣ Cheadle In A Haystack ⎦
| Team | Score |
| Joey Ho-Ho Junior Shabadoo | 65.5 |
| Chewy's Balls | 63.5 |
| Cheadle In A Haystack | 63 |
| Fozzy Bear And The Moopets | 62 |
| Gone With The Ti-St. Nick | 61.5 |
| The Quizzing Of A Sacred Deer | 61.5 |
| Beating Off The Competition | 58.5 |
| Jurassic Parp | 58 |
| Thor Ragnorocking Around The Christmas Tree | 57.5 |
| Dirty Rotten Scoundrels | 57 |
| R-R-R-Remy And The Jets | 57 |
| Ragnarokin' Around The Christmas Tree | 56 |
| Kiddy Fiddler On The Roof | 55 |
| The Quizaster Artists (You're Quizzing Me Apart, Lisa) | 55 |
| Dildo Baggins | 52 |
| Where's Bryony? | 49.5 |
| The Partridge Family (In A Pear Tree) | 49 |
| Elite Hunting | 48 |
| Baby Fishmouth | 47 |
| Night On Mare Street | 42.5 |
| Royale With Stinky Blue Cheese | 39 |
| Dirty Half Dozen | 30 |
