Quiz #136 - Hackney
25 April 2017 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Milk Was A Bad Choice ⎦

⎣ Hitchcock & Balls ⎦
| Team | Score |
| Cheadle In A Haystack | 62 |
| Milk Was A Bad Choice | 58 |
| Hitchcock & Balls | 56 |
| Joey Jo-Jo Junior Shabadoo | 55.5 |
| The Shabbos Rollers | 54.5 |
| Kiddy Fiddler On The Roof | 54 |
| The ROUSs (Rodents Of Unusual Size) | 53 |
| Two Men And A Lady | 52.5 |
| Chewy's Balls | 52 |
| Fozzy Bear & The Moopets | 52 |
| Come With Me If You Want To Quiz | 51.5 |
| V For Vienetta | 50.5 |
| Jurassic Parp | 50.5 |
| The Swan & Paedo | 49.5 |
| V FOR VIENETTA | 46.5 |
| Nightmeryl On Elm Streep | 45.5 |
| Guardians Of The Samsung Galaxy | 45 |
| Yippee Kayai Mother Quizzers | 44.5 |
| Elite Hunting | 43.5 |
| Dance 'Til Your Feet Hurt, Act 'Til You're John Hurt | 43 |
| Contains Mild Violence | 42.5 |
| NDUBS | 34.5 |
| The Three Amigos | 30 |
| Fiddler's Folly | 18 |
