Quiz #147 - Hackney
21 March 2018 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Dirty Rotten Scoundrels ⎦

⎣ Joey Jo-Jo Junior Shabadoo ⎦
| Team | Score |
| Cheadle In A Haystack | 59* |
| Dirty Rotten Scoundrels | 59 |
| Joey Jo-Jo Junior Shabadoo | 57.5 |
| R-R-R-Remy And The Jets | 56 |
| Watchmen! Watchmen! | 55 |
| Shabbos Rollers | 54 |
| Milk Was A Bad Choice | 52.5 |
| Leonardo DiCapri-sun | 52.5 |
| Peter Rabbit Pie | 50 |
| Welcome To Gone With The Titanic, Population 2 | 49.5 |
| What’s Eating Gilbert Egg? | 49 |
| Jurassic Parp! | 49 |
| Mingin’ In The Rain | 49 |
| PJ + Drunken | 48 |
| Fozzy Bear & The Moopets | 47 |
| The Table Thieves | 44 |
| John Trivialta | 43 |
| Quiz Me Like One Of Your French Girls | 41.5 |
| Elite Hunting | 41 |
| Works On Contingency? No, Money Down! | 40.5 |
| Battlestar Analytica | 36.5 |
| Architects of Lurv | 34 |
| Friends of Dorothy ♀♀ | 31 |
| You’re A Quizard, Harry | 31 |
