Quiz #148 - Hackney
18 April 2018 •Results

⎣ Cheadle In A Haystack ⎦

⎣ Dirty Rotten Scoundrels ⎦

⎣ “Gone With The Titanic!” ⎦
| Team | Score |
| Cheadle In A Haystack | 65.5 |
| Dirty Rotten Scoundrels | 61 |
| “Gone With The Titanic!” | 59.5 |
| Chewy’s Balls | 59 |
| Joey Jo-Jo Junior Shabadoo | 56.5 |
| Shabbos Rollers | 56 |
| Kiddy Fiddler On The Roof | 55.5 |
| R-R-R-Remy And The Jets | 55.5 |
| My 20-Year Quiz Hell | 53.5 |
| Peter Rabbit Pie Society | 53 |
| V For Vienetta | 48.5 |
| Grossly Unprepared | 48.5 |
| We’re Gonna Need A Bigger Venue | 47 |
| Quizistance Is Futile | 46 |
| Lots Of Quiz, A Monkey And A Castle | 45.5 |
| The Dutch Ovens | 45 |
| Dildo Baggins | 43 |
| The B Sharps | 42 |
| Royale With Extra Cheese | 40 |
| Shite Club | 40 |
| Time To Join The Thark-Side | 38.5 |
| Wetserworld | 33.5 |
| 2 Players Ready | 32 |
