Quiz #148 - Brixton
17 April 2018 •Results

⎣ Hitchcock & Balls ⎦

⎣ Quiz-Men: Apocalquiz ⎦

⎣ Mild Peril And Some Sexy Scenes ⎦
| Team | Score |
| Hitchcock & Balls | 61 |
| Quiz-Men: Apocalquiz | 58.5 |
| Mild Peril And Some Sexy Scenes | 57.5 |
| Almost A Full House | 54.5 |
| The Character Arcs | 52 |
| Milk Was A Bad Choice | 52 |
| They Mostly Quiz At Night… Mostly | 51.5 |
| Two Men & A Lady | 50.5 |
| American Hush-tle | 50 |
| Awkward Silence Of The Lambs | 49.5 |
| 1.21 Quiz-A-Watts | 49.5 |
| How To Lose A Quiz In 10 Days | 44.5 |
| I’m Sorry, Dave | 44 |
| Fetch Me A Dinghy! | 43 |
| M Night Shy Fireman | 42 |
| The Fellowship of Tobbo Baggins | 39 |
| Elite Hunting | 38.5 |
| The Bar | 24.5 |
