Quiz #145 - Hackney
30 January 2018 •Results

⎣ Dirty Rotten Scoundrels ⎦

⎣ Chewy's Balls ⎦

⎣ What Lies Beneath Roger Rabbit's Future Part III ⎦
| Team | Score |
| Dirty Rotten Scoundrels | 62.5 |
| Chewy's Balls | 55 |
| What Lies Beneath Roger Rabbit's Future Part III | 54* |
| R-R-R-Remy And The Jets | 54 |
| Joey Jo Jo Junior Shabadoo | 54 |
| Kiddy Fiddler On The Roof | 53 |
| My 20-Year Quiz Hell | 52 |
| Fozzy Bear & The Moopets | 50 |
| Robert Zemequiz | 49 |
| V For Vienetta | 48 |
| Ant-Man And The Wasp And Your Mum | 47 |
| Colleagues Not Friends (Who Invited Justin?) | 47 |
| Taylor's Country Retreat | 45 |
| Jurassic Parp | 43.5 |
| I Was Reese Witherspoon's Third Leg | 43.5 |
| The Character Arcs | 43 |
| Yippee Kayar Motherquizzers | 42.5 |
| Snapes On A Plane | 41 |
| Elite Hunting | 41 |
| The Cat's Done A Whoopsie In My Beret | 41 |
| Downsizing Our Hopes Of Winning | 37 |
| Paragon (Dude, Where's My Scorecard?) | 33 |
| I Like Suburbicon | 26 |
